| Item Number | Description | |
|---|---|---|
| 22002174 | Adobe Acrobat 8 Standard | 2.650.500 |
| 22020393 | Adobe Acrobat 8 Professional | 3.943.200 |
| 23102470 | Adobe Photoshop CS3 | 6.091.500 |
| - | CorelDraw X4 | 3.394.500 |
| - | Kaspersky Anti Virus (3PCs) | 297.600 |
| - | Kaspersky Internet Security (3PCs) | 399.900 |
| - | Mcafee VirusScan Plus 2008 (3PCs) | 409.200 |
| - | Norman Anti Virus | 165.000 |
| - | Norton Anti Virus | 334.800 |
| - | Norton Internet Security | 427.800 |
| S55-01347 | Office 2007 Basic (Includes Word, Excel, Outlook) |
1.590.300 |
| 9QA-00443 | Office 2007 Small Business (Includes Word, Excel, Outlook, Publisher, PowerPoint) |
2.185.500 |
| 269-11618 | Office 2007 Professional (Includes Word, Excel, Outlook, Publisher, PowerPoint, Access) |
2.883.000 |
| 66I-00715 | Windows Vista Home Premium | 1.097.400 |
| 66J-02289 | Windows Vista Business | 1.348.500 |
| N09-01428 | Windows XP Home SP2 | 809.100 |
| E85-03913 | Windows XP Professional SP2 | 1.339.200 |